Every League Table featuring Hornets since 1895
Final league positions for 1904-05 season

First Division

01 Oldham_______________34 25  1 08 291  158 51
02 Bradford_____________34 23  2 09 294  156 48
03 Broughton Rangers____34 22  2 10 295  175 46
04 Leeds________________34 20  4 10 232  150 44
05 Warrington___________34 20  2 12 220  150 42
06 Salford______________34 19  2 13 276  204 40
07 Wigan________________34 18  1 15 230  195 37
08 Hull_________________34 15  4 15 224  214 34
09 Hunslet______________34 16  1 17 240  216 33
10 Halifax______________34 15  2 17 204  155 32
11 Leigh________________34 14  3 17 165  209 31
12 Hull Kingston Rovers_34 15  0 19 200  220 30
13 Swinton______________34 13  2 19 155  196 28
14 Wakefield Trinity____34 13  2 19 154  211 28
15 Batley_______________34 12  3 19 160  228 27
16 Widnes_______________34 13  1 20 128  280 27
17 St Helens____________34 09  1 24 168  351 19
18 Runcorn______________34 07  1 26 133  301 15

Second division
                           
01 Dewsbury_____________26 22  2 02 247  048 46
02 Barrow_______________26 22  0 04 286  068 44
03 York_________________26 18  3 05 205  076 39
04 Keighley_____________26 15  2 09 259  094 32
05 Huddersfield_________26 14  2 10 231  143 30
06 ROCHDALE HORNETS_____26 11  4 11 154  145 26
07 Millom_______________26 12  0 14 139  173 24
08 Pontefract___________26 10  1 15 156  175 21
09 Castleford___________26 09  3 14 104  199 21
10 Normanton____________26 09  1 16 105  228 19
11 Brighouse Rovers_____26 08  1 17 111  169 17
12 Lancaster____________26 08  1 17 106  257 17
13 Morecambe____________26 07  2 17 088  272 16
14 Bramley______________26 05  2 19 095  239 12

(Rothmans Rugby League Yearbook 1995-96)