Every League Table featuring Hornets since 1895
Final league positions for 1909-10 season

One Division

01 Oldham_______________34 29 2 03 604 184 60 88.23
02 Salford______________31 24 1 06 387 210 49 79.03
03 Wigan________________30 23 1 06 545 169 47 78.33
04 Wakefield Trinity____32 24 0 08 435 242 48 75.00
05 Keighley_____________28 19 0 09 382 242 38 67.85
06 Leeds________________34 21 1 12 451 317 43 63.26
07 Warrington___________34 20 2 12 408 252 42 61.76
08 Huddersfield_________34 21 0 13 477 301 42 61.76
09 Halifax______________34 21 0 13 395 269 42 61.76
10 St Helens____________31 18 2 11 468 367 38 61.29
11 Hull Kingston Rovers_35 19 1 15 410 376 39 55.71
12 Leigh________________32 15 5 12 218 206 35 54.68
13 Hull_________________36 19 0 17 456 373 38 52.77
14 Batley_______________33 16 2 15 313 201 34 51.51
15 Hunslet______________32 16 0 16 321 347 32 50.00
16 Runcorn______________30 14 1 15 232 317 29 48.33
17 Ebbw Vale____________24 09 2 13 156 211 20 41.66
18 Widnes_______________28 10 3 15 152 244 23 41.07
19 ROCHDALE HORNETS_____32 13 0 19 272 371 26 40.62
20 Dewsbury_____________30 11 1 18 253 338 23 38.33
21 Swinton______________30 10 2 18 203 306 22 36.66
22 Broughton Rangers____34 10 2 22 295 498 22 32.35
23 Bradford Northern____34 09 1 24 176 388 19 27.94
24 York_________________30 06 1 23 269 473 13 21.66
25 Bramley______________29 06 0 23 181 532 12 20.68
26 Barrow_______________28 05 1 22 146 377 11 19.64
27 Merthyr Tydfil_______21 02 1 18 094 354 05 11.90
28 Treherbert___________12 00 0 12 055 289 00 00.00

Championship Play-Off:

Semifinals:
    Oldham 12 beat Wakefield Trinity 6.
    Wigan 17 beat Salford 6.

Final:
    Oldham 13 beat Wigan 7.