Every League Table featuring Hornets since 1895
Final league positions for 1918-19 season

Lancashire League

01 ROCHDALE HORNETS_____13 10  0 03 109  053 20  76.92
02 Leigh________________12 08  2 02 099  031 18  75.00
03 Wigan________________11 07  1 03 164  087 15  68.18
04 Warrington___________17 10  1 06 145  105 21  61.76
05 Barrow_______________05 03  0 02 052  066 06  60.00
06 Widnes_______________12 07  0 05 120  083 14  58.33
07 Salford______________15 07  0 08 107  095 14  46.66
08 Oldham_______________14 06  1 07 159  121 13  46.43
09 St Helens____________09 03  0 06 029  109 06  33.33
10 St Helens Rec________13 03  2 08 075  134 08  30.77
11 Broughton Rangers____14 04  0 10 080  144 08  28.70
12 Swinton______________15 03  1 11 064  179 07  23.33

Yorkshire League

01 Hull_________________16 13  0 03 392  131 26  81.25
02 Leeds________________16 10  1 05 183  112 21  65.62
03 Bramley______________14 08  1 05 140  089 17  60.71
04 Halifax______________15 08  1 06 187  082 17  56.66
05 Dewsbury_____________13 05  4 04 150  100 14  53.85
06 Batley_______________15 07  1 07 077  117 15  50.00
07 Hull Kingston Rovers_14 05  2 07 129  139 12  42.85
08 Wakefield Trinity____14 04  2 08 073  156 10  35.71
09 York_________________04 01  0 03 018  141 02  25.00
10 Hunslet______________13 03  0 10 097  262 06  23.03
11 Bradford Northern____10 02  0 08 051  168 04  20.00


(Rothmans Rugby League Yearbook 1995-96)