Every League Table featuring Hornets since 1895
Final league positions for 1919-20 season

One Division

01 Huddersfield_________34 29  0 05 759  215 58 85.29
02 Hull_________________34 25  1 08 587  276 51 75.00
03 Leeds________________32 23  0 09 445  208 46 71.87
04 Widnes_______________30 21  1 08 250  115 43 71.67
05 Barrow_______________32 22  1 09 477  202 45 70.31
06 Halifax______________34 23  1 10 390  168 47 69.12
07 ROCHDALE HORNETS_____34 22  1 11 363  203 45 66.18
08 Oldham_______________34 21  1 12 333  226 43 63.23
09 Dewsbury_____________32 18  2 12 299  262 38 59.37
10 Warrington___________30 15  2 13 236  198 32 53.33
11 St Helens Rec________28 13  3 12 329  196 29 51.79
12 Batley_______________32 15  2 15 223  319 32 50.00
13 Wigan________________32 15  1 16 281  266 31 48.44
14 Leigh________________28 12  2 14 175  228 26 46.43
15 Salford______________32 14  1 17 202  269 29 45.31
16 St Helens____________30 12  2 16 278  285 26 43.33
17 Swinton______________30 12  1 17 201  274 25 41.67
18 Wakefield Trinity____32 11  4 17 229  494 26 40.62
19 Hull Kingston Rovers_32 10  2 20 250  325 22 34.37
20 Bramley______________30 08  4 18 163  372 20 33.33
21 York_________________30 08  1 21 213  422 17 28.33
22 Hunslet______________34 09  0 25 167  384 18 26.47
23 Broughton Rangers____32 07  2 23 184  460 16 25.00
24 Bradford Northern____32 07  1 24 177  479 15 23.44
25 Keighley_____________32 06  0 26 106  471 12 18.75

Championship Play-Off:

Semifinals:

    Huddersfield 7 beat Widnes 5.
    Hull 11 beat Leeds 0.

Final:

    Hull 3 beat Huddersfield 2.

(Rothmans Rugby League Yearbook 1995-96)