Every League Table featuring Hornets since 1895
Final league positions for 1922-23 season

One Division

01 Hull_________________36 30  0 06 587  304 60  83.33
02 Huddersfield_________34 26  0 08 644  279 52  76.47
03 Swinton______________36 27  0 09 467  240 54  75.00
04 Hull Kingston Rovers_36 26  1 09 597  231 53  73.61
05 Wigan________________36 25  2 09 721  262 52  72.22
06 Leigh________________32 22  0 10 378  281 44  68.75
07 Oldham_______________36 24  0 12 389  236 48  66.66
08 Leeds________________38 24  2 12 502  297 50  65.78
09 ROCHDALE HORNETS_____36 22  0 14 389  355 44  61.11
10 York_________________34 17  5 12 254  252 39  57.35
11 St Helens Rec________36 19  0 17 319  292 38  52.77
12 Featherstone Rovers__34 17  1 16 413  368 35  51.47
13 Wakefield Trinity____36 17  2 17 349  306 36  50.00
14 Batley_______________36 16  2 18 347  372 34  47.22
15 Warrington___________36 17  0 19 348  410 34  47.22
16 Barrow_______________36 16  0 20 339  444 32  44.44
17 Salford______________36 14  2 20 263  421 30  41.66
18 Hunslet______________38 14  2 22 316  371 30  39.47
19 St Helens____________34 13  0 21 364  427 26  38.23
20 Halifax______________38 14  1 23 272  442 29  38.15
21 Dewsbury_____________36 12  3 21 337  440 27  37.50
22 Widnes_______________34 11  1 22 195  350 23  33.82
23 Keighley_____________38 12  1 25 236  449 25  32.89
24 Broughton Rangers____32 10  1 21 230  319 21  32.81
25 Wigan Highfield______32 07  1 24 208  432 15  23.43
26 Bradford Northern____34 06  1 27 180  676 13  19.11
27 Bramley______________36 05  2 29 184  572 12  16.66

Championship Play-Off

Semifinals:

    Huddersfield 16 beat Swinton 5.
    Hull Kingston Rovers 16 beat Hull 2.

Final:

    Hull Kingston Rovers 15 beat Huddersfield 5.

(Rothmans Rugby League Yearbook 1995-96)