Every League Table featuring Hornets since 1895
Final league positions for 1939-40 season

Yorkshire Section

01 Bradford Northern____28 21 0 07 574 302 42
02 Huddersfield_________28 19 1 08 545 340 39
03 Hull_________________26 18 0 08 378 265 36
04 Halifax______________28 17 0 11 462 339 34
05 Hunslet______________28 16 1 11 430 339 33
06 Castleford___________28 16 1 11 364 300 33
07 Featherstone Rovers__28 15 0 13 373 365 30
08 Wakefield Trinity____28 14 0 14 479 314 28
09 Leeds________________28 14 0 14 390 330 28
10 Hull Kingston Rovers_27 13 0 14 343 434 26
11 Dewsbury_____________27 11 2 14 291 406 24
12 York_________________28 10 3 15 349 467 23
13 Batley_______________27 08 0 19 255 406 16
14 Keighley_____________27 06 2 19 221 476 14
15 Bramley______________28 04 0 24 248 617 08

Lancashire Section

01 Swinton______________22 17 0 05 378 158 34
02 Salford______________22 16 2 04 328 171 34
03 Wigan________________22 16 1 05 301 157 33
04 Widnes_______________22 15 2 05 305 176 32
05 Warrington___________22 11 1 10 281 258 23
06 St Helens____________22 11 1 10 288 224 23
07 Barrow_______________22 10 1 11 303 286 21
08 Oldham_______________21 08 2 11 241 242 18
09 ROCHDALE HORNETS_____21 08 0 13 197 306 16
10 Leigh________________22 06 1 15 188 346 13
11 Liverpool S__________22 04 3 15 152 350 11
12 Broughton Rangers____22 02 0 20 153 441 04


Championship Play-Off

Swinton 13 lost to Bradford Northern 21.
Bradford Northern 16 beat Swinton 9.

Bradford Northern won 37-22 on aggregate.