Every League Table featuring Hornets since 1895
Final league positions for 1940-41 season

Yorkshire Section

01 Bradford Northern____25 23 1 01 469 126 47
02 Hull_________________26 20 0 06 341 227 40
03 Huddersfield_________25 14 2 09 422 297 30
04 Leeds________________25 14 1 10 372 235 29
05 Halifax______________22 14 0 08 357 229 28
06 Hunslet______________25 14 0 11 328 279 28
07 Featherstone Rovers__24 14 0 10 255 255 28
08 Wakefield Trinity____23 12 0 11 237 214 24
09 Castleford___________24 11 0 13 224 239 22
10 Dewsbury_____________23 06 2 15 238 301 14
11 Keighley_____________26 05 1 20 200 447 11
12 Bramley______________21 05 1 15 129 364 11
13 York_________________23 05 0 18 227 388 10
14 Batley_______________20 05 0 15 148 344 10

Lancashire Section

01 Wigan________________16 15 1 00 297 071 31
02 Warrington___________16 13 0 03 236 042 26
03 St Helens____________14 10 1 03 280 083 21
04 Salford______________14 09 0 05 216 095 18
05 Oldham_______________16 06 1 09 161 205 13
06 Swinton______________13 06 0 07 121 132 12
07 Liverpool S__________14 02 1 11 147 270 05
08 Broughton Rangers____10 00 0 10 071 247 00
09 Leigh________________13 00 0 13 062 446 00


Championship Playoffs:

Wigan 06 lost to Bradford Northern 17.
Bradford Northern 28 beat Wigan 9.

Bradford Northern won 45-15 on aggregate.

(Rothmans Rugby League Yearbook 1995-96)