Every League Table featuring Hornets since 1895
Final league positions for 1941-42 season

One division

01 Dewsbury_____________24 19 1 04 431 172 39 81.25
02 Bradford Northern____17 13 1 03 318 130 27 79.41
03 Halifax______________17 13 0 04 262 139 26 76.47
04 Hull_________________18 12 0 06 265 146 24 66.66
05 Hunslet______________18 10 0 08 212 177 20 55.55
06 Wigan________________20 11 0 09 241 207 22 55.00
07 Oldham_______________20 11 0 09 209 209 22 55.00
08 Leeds________________23 12 1 10 245 213 25 54.34
09 Huddersfield_________23 12 0 11 355 276 24 52.17
10 Keighley_____________23 12 0 11 224 306 24 52.17
11 Wakefield Trinity____19 09 0 10 195 215 18 47.36
12 Featherstone Rovers__18 08 0 10 166 181 16 44.44
13 St Helens____________19 08 0 11 217 270 16 42.10
14 Castleford___________20 08 0 12 195 253 16 40.00
15 York_________________22 06 0 16 231 386 12 27.27
16 Batley_______________18 03 1 14 133 269 07 19.44
17 Bramley______________19 00 0 19 104 454 00 00.00


Championship Play-Off

Semifinals:

Bradford Northern 15 beat Halifax 8.
Dewsbury 32 beat Hull 18.

Final:

Dewsbury 13 beat Bradford Northern 0.


(Rothmans Rugby League Yearbook 1995-96)