Every League Table featuring Hornets since 1895
Final league positions for 1958-59 season

One division

01 St Helens____________38 31 1 06 1005 450 63
02 Wigan________________38 29 0 09 0894 491 58
03 Hunslet______________38 27 3 08 0819 493 57
04 Oldham_______________38 28 1 09 0791 477 57
05 Wakefield Trinity____38 27 1 10 0790 393 55
06 Swinton______________38 27 1 10 0691 442 55
07 Hull_________________38 25 1 12 0796 413 51
08 Widnes_______________38 23 0 15 0672 474 46
09 Warrington___________38 22 0 16 0780 585 44
10 Bradford Northern____38 20 2 16 0593 563 42
11 York_________________38 20 1 17 0621 622 41
12 Halifax______________38 19 2 17 0695 594 40
13 Featherstone Rovers__38 18 3 17 0597 613 39
14 Leeds________________38 19 0 19 0608 653 38
15 Keighley_____________38 18 1 19 0560 629 37
16 Leigh________________38 18 0 20 0585 562 36
17 Barrow_______________38 18 0 20 0573 602 36
18 Hull Kingston Rovers_38 18 0 20 0542 619 36
19 Huddersfield_________38 18 0 20 0573 677 36
20 Workington Town______38 16 3 19 0499 585 35
21 Whitehaven___________38 17 0 21 0659 627 34
22 Salford______________38 16 1 21 0603 680 33
23 Bramley______________38 15 1 22 0409 579 31
24 Blackpool Borough____38 15 0 23 0477 753 30
25 Castleford___________38 13 0 25 0527 732 26
26 ROCHDALE HORNETS_____38 11 1 26 0398 649 23
27 Batley_______________38 10 1 27 0433 679 21
28 Liverpool City_______38 08 0 30 0476 954 16
29 Dewsbury_____________38 07 0 31 0378 859 14
30 Doncaster____________38 05 0 33 0329 924 10

Championship Play-Off

Semifinals:
St Helens 42 beat Oldham 4.
Wigan 11 beat Hunslet 22.

Final: St Helens 44 beat Hunslet 22.