Every League Table featuring Hornets since 1895
Final league positions for 1899-00 season

Lancashire

01 Runcorn______________26 22  2 02 232  033 46
02 Oldham_______________26 21  1 04 340  075 43
03 Swinton______________26 19  1 06 210  108 39
04 St Helens____________26 16  3 07 207  119 35
05 Widnes_______________26 12  4 10 174  146 28
06 Warrington___________26 12  1 13 174  128 25
07 Broughton Rangers____26 13  1 12 132  138 25*
08 Salford______________26 12  0 14 196  176 24
09 Stockport____________26 10  2 14 126  136 22
10 Leigh________________26 08  5 13 119  211 21
11 ROCHDALE HORNETS_____26 09  1 16 090  181 17*
12 Millom_______________26 07  1 18 112  234 15
13 Wigan________________26 07  1 18 073  230 15
14 Tyldesley____________26 02  1 23 066  336 05
 
* Broughton Rangers and Rochdale Hornets each had 2 points
    deducted for a breach of the professional rules.
                                   
Yorkshire

01 Bradford_____________30 24  2  4 324  098 50
02 Batley_______________30 21  6  3 219  072 48
03 Halifax______________30 20  3  7 193  120 43
04 Wakefield Trinity____30 18  5  7 203  120 41
05 Huddersfield_________30 17  4  9 181  110 38
06 Hull Kingston Rovers_30 15  4 11 181  129 32*
07 Hull_________________30 15  0 15 249  154 30
08 Hunslet______________30 14  2 14 182  168 30
09 Manningham___________30 13  3 14 207  203 29
10 Bramley______________30 13  0 17 121  190 26
11 Castleford___________30 11  3 16 155  199 25
12 Brighouse Rovers_____30 09  3 18 080  231 21
13 Holbeck______________30 08  4 18 138  236 18*
14 Leeds Parish Ch______30 07  3 20 135  207 17
15 Leeds________________30 07  3 20 103  225 17
16 Liversedge___________30 05  1 24 094  303 11

* Hull Kingston Rovers and Holbeck each had 2 points