Every League Table featuring Hornets since 1895
Final league positions for 1962-63 season

First division

01 Swinton______________30 22 1 07 372 231 45
02 St Helens____________30 19 1 10 525 260 39
03 Widnes_______________30 19 1 10 325 301 39
04 Castleford___________30 16 3 11 370 321 35
05 Wakefield Trinity____30 16 1 13 432 359 33
06 Warrington___________30 15 2 13 391 337 32
07 Leeds________________30 16 0 14 333 364 32
08 Wigan________________30 14 2 14 476 393 30
09 Huddersfield_________30 14 0 16 298 278 28
10 Hull Kingston Rovers_30 13 1 16 389 387 27
11 Featherstone Rovers__30 12 3 15 389 407 27
12 Workington Town______30 12 3 15 410 441 27
13 Halifax______________30 13 1 16 354 417 27
14 Hull_________________30 10 2 18 352 462 22
15 Oldham_______________30 09 1 20 288 432 19
16 Bramley______________30 09 0 21 266 580 18

Second division

01 Hunslet______________26 22 0 04 508 214 44
02 Keighley_____________26 21 0 05 450 187 42
03 York_________________26 16 1 09 418 243 33
04 Blackpool Borough____26 15 0 11 281 247 30
05 ROCHDALE HORNETS_____26 14 1 11 282 243 29
06 Barrow_______________26 14 0 12 413 280 28
07 Leigh________________26 14 0 12 361 264 28
08 Batley_______________26 13 1 12 275 322 27
09 Whitehaven___________26 12 2 12 318 306 26
10 Doncaster____________26 10 0 16 283 329 20
11 Liverpool City_______26 09 1 16 159 328 19
12 Salford______________26 08 1 17 271 442 17
13 Dewsbury_____________26 08 0 18 200 345 16
14 Bradford Northern____26 02 1 23 163 632 05

(Rothmans Rugby League Yearbook 1995-96)