Every League Table featuring Hornets since 1895
Final league positions for 1963-64 season

First division

01 Swinton______________30 25 0 05 401 202 50
02 Wigan________________30 21 2 07 530 294 44
03 St Helens____________30 20 1 09 418 266 41
04 Featherstone Rovers__30 18 1 11 485 364 37
05 Workington Town______30 18 1 11 436 332 37
06 Castleford___________30 18 0 12 436 338 36
07 Wakefield Trinity____30 16 0 14 488 339 32
08 Halifax______________30 15 1 14 368 388 31
09 Hull Kingston Rovers_30 15 0 15 448 368 30
10 Warrington___________30 15 0 15 374 380 30
11 Hunslet______________30 14 0 16 371 487 28
12 Widnes_______________30 13 0 17 338 386 26
13 Leeds________________30 10 0 20 323 493 20
14 Huddersfield_________30 10 0 20 264 413 20
15 Keighley_____________30 05 0 25 253 599 10
16 Hull_________________30 04 0 26 267 551 08

Second division

01 Oldham_______________24 21 1 02 508 168 43
02 Leigh________________24 16 2 06 411 224 34
03 Dewsbury_____________24 15 2 07 239 220 32
04 Barrow_______________24 14 1 09 351 280 29
05 Bramley______________24 14 0 10 300 256 28
06 Blackpool Borough____24 12 1 11 299 303 25
07 York_________________24 12 0 12 317 250 24
08 ROCHDALE HORNETS_____24 08 1 15 209 271 17
09 Liverpool City_______24 08 1 15 200 261 17
10 Batley_______________24 08 0 16 174 304 16
11 Whitehaven___________24 08 0 16 173 341 16
12 Salford______________24 08 0 16 218 392 16
13 Doncaster____________24 07 1 16 182 311 15

(Rothmans Rugby League Yearbook 1995-96)