Every League Table featuring Hornets since 1895
Final league positions for 1973-74 season

First Division

01 Salford______________30 23 1 06 632 299 47
02 St Helens____________30 22 2 06 595 263 46
03 Leeds________________30 20 1 09 554 378 41
04 Widnes_______________30 18 1 11 431 329 37
05 Warrington___________30 16 1 13 414 368 33
06 Dewsbury_____________30 16 1 13 389 474 33
07 Wakefield Trinity____30 16 0 14 470 411 32
08 Featherstone Rovers__30 14 2 14 443 397 30
09 Castleford___________30 12 4 14 420 411 28
10 ROCHDALE HORNETS_____30 13 2 15 379 415 28
11 Wigan________________30 12 3 15 427 364 27
12 Bramley______________30 11 3 16 344 457 25
13 Oldham_______________30 12 1 17 341 494 25
14 Hull Kingston Rovers_30 09 2 19 428 552 20
15 Leigh________________30 07 0 23 326 655 14
16 Whitehaven___________30 07 0 23 308 634 14

Second Division

01 Bradford Northern____26 24 0 02 607 221 48
02 York_________________26 21 0 05 429 219 42
03 Keighley_____________26 20 0 06 439 250 40
04 Halifax______________26 18 0 08 460 298 36
05 Workington Town______26 17 0 09 421 310 34
06 Hull_________________26 16 0 10 465 256 32
07 Swinton______________26 15 0 11 405 276 30
08 Batley_______________26 12 0 14 286 311 24
09 Barrow_______________26 11 0 15 214 291 22
10 Huddersfield_________26 09 0 17 363 394 18
11 New Hunslet__________26 07 0 19 272 418 14
12 Blackpool Borough____26 07 0 19 272 585 14
13 Doncaster____________26 03 0 23 158 684 06
14 Huyton_______________26 02 0 24 182 460 04

(Rothmans Rugby League Yearbook 1995-96)