Every League Table featuring Hornets since 1895
Final league positions for 1974-75 season

First Division

01 St Helens____________30 26 1 03 561 229 53
02 Wigan________________30 21 0 09 517 341 42
03 Leeds________________30 19 1 10 581 359 39
04 Featherstone Rovers__30 19 1 10 431 339 39
05 Widnes_______________30 18 1 11 382 305 37
06 Warrington___________30 17 1 12 428 356 35
07 Bradford Northern____30 16 1 13 393 376 33
08 Castleford___________30 14 3 13 480 427 31
09 Salford______________30 14 1 15 451 351 29
10 Wakefield Trinity____30 12 5 13 440 419 29
11 Keighley_____________30 13 0 17 300 424 26
12 Dewsbury_____________30 11 0 19 350 506 22
13 York_________________30 10 0 20 359 498 20
14 Bramley______________30 09 0 21 338 493 18
15 ROCHDALE HORNETS_____30 08 0 22 219 400 16
16 Halifax______________30 05 1 24 269 676 11

Second Division

01 Huddersfield_________26 21 0 05 489 213 42
02 Hull Kingston Rovers_26 20 1 05 628 249 41
03 Oldham_______________26 19 0 07 406 223 38
04 Swinton______________26 17 1 08 399 254 35
05 Workington Town______26 16 0 10 371 275 32
06 Whitehaven___________26 14 1 11 285 234 29
07 Huyton_______________26 12 2 12 301 291 26
08 Hull_________________26 12 1 13 344 309 25
09 Barrow_______________26 11 2 13 338 315 24
10 Leigh________________26 11 1 14 302 348 23
11 New Hunslet__________26 10 2 14 309 384 22
12 Blackpool Borough____26 07 1 18 261 417 15
13 Batley_______________26 04 1 21 197 520 09
14 Doncaster____________26 01 1 24 147 745 03


(Rothmans Rugby League Yearbook 1995-96)