Every League Table featuring Hornets since 1895
Final league positions for 1978-79 season

First Division

01 Hull Kingston Rovers_30 23 0 07 616 344 46
02 Warrington___________30 22 0 08 521 340 44
03 Widnes_______________30 21 2 07 480 322 44
04 Leeds________________30 19 1 10 555 370 39
05 St Helens____________30 16 2 12 485 379 34
06 Wigan________________30 16 1 13 484 411 33
07 Castleford___________30 16 1 13 498 469 33
08 Bradford Northern____30 16 0 14 523 416 32
09 Workington Town______30 13 3 14 378 345 29
10 Wakefield Trinity____30 13 1 16 382 456 27
11 Leigh________________30 13 1 16 406 535 27
12 Salford______________30 11 2 17 389 435 24
13 Barrow_______________30 09 2 19 368 536 20
14 Featherstone Rovers__30 08 1 21 501 549 17
15 ROCHDALE HORNETS_____30 08 0 22 297 565 16
16 Huddersfield_________30 07 1 22 314 725 15

Second Division

01 Hull_________________26 26 0 00 702 175 52
02 New Hunslet__________26 21 1 04 454 218 43
03 York_________________26 17 1 08 426 343 35
04 Blackpool Borough____26 15 3 08 321 272 33
05 Halifax______________26 15 2 09 312 198 32
06 Dewsbury_____________26 15 0 11 368 292 30
07 Keighley_____________26 12 2 12 357 298 26
08 Bramley______________26 12 1 13 375 342 25
09 Oldham_______________26 10 1 15 297 435 21
10 Whitehaven___________26 08 3 15 297 408 19
11 Swinton______________26 07 2 17 349 452 16
12 Doncaster____________26 07 0 19 259 547 14
13 Huyton_______________26 03 3 20 261 513 09
14 Batley_______________26 04 1 21 194 479 09

(Rothmans Rugby League Yearbook 1995-96)