Every League Table featuring Hornets since 1895
Final league positions for 1979-80 season

First Division

01 Bradford Northern____30 23 0 07 448 272 46
02 Widnes_______________30 22 1 07 546 293 45
03 Hull_________________30 18 3 09 454 326 39
04 Salford______________30 19 1 10 495 374 39
05 Leeds________________30 19 0 11 590 390 38
06 Leigh________________30 16 1 13 451 354 33
07 Hull Kingston Rovers_30 16 1 13 539 445 33
08 St Helens____________30 15 2 13 505 410 32
09 Warrington___________30 15 2 13 362 357 32
10 Wakefield Trinity____30 14 2 14 435 466 30
11 Castleford___________30 13 2 15 466 475 28
12 Workington Town______30 12 2 16 348 483 26
13 Wigan________________30 09 3 18 366 523 21
14 Hunslet______________30 07 1 22 346 528 15
15 York_________________30 06 1 23 375 647 13
16 Blackpool Borough____30 05 0 25 230 613 10

Second Division

01 Featherstone Rovers__26 21 2 03 724 280 44
02 Halifax______________26 19 3 04 463 213 41
03 Oldham_______________26 19 3 04 513 276 41
04 Barrow_______________26 18 1 07 582 280 37
05 Whitehaven___________26 15 1 10 397 276 31
06 Dewsbury_____________26 13 2 11 408 343 28
07 ROCHDALE HORNETS_____26 09 5 12 315 373 23
08 Swinton______________26 11 1 14 331 436 23
09 Batley_______________26 10 2 14 232 370 22
10 Bramley______________26 10 1 15 330 451 21
11 Keighley_____________26 10 0 16 342 396 20
12 Huddersfield_________26 10 0 16 363 423 20
13 Huyton_______________26 05 0 21 209 555 10
14 Doncaster____________26 01 1 24 196 733 03

(Rothmans Rugby League Yearbook 1995-96)