Every League Table featuring Hornets since 1895
Final league positions for 1980-81 season

Slalom Lager Championship

01 Bradford Northern____30 20 1 09 447 345 41
02 Warrington___________30 19 1 10 459 330 39
03 Hull Kingston Rovers_30 18 2 10 509 408 38
04 Wakefield Trinity____30 18 2 10 544 454 38
05 Castleford___________30 18 2 10 526 459 38
06 Widnes_______________30 16 2 12 428 356 34
07 Hull_________________30 17 0 13 442 450 34
08 St Helens____________30 15 1 14 465 370 31
09 Leigh________________30 14 1 15 416 414 29
10 Leeds________________30 14 0 16 388 468 28
11 Barrow_______________30 13 0 17 405 498 26
12 Featherstone Rovers__30 12 0 18 467 446 24
13 Halifax______________30 11 0 19 385 450 22
14 Salford______________30 10 1 19 473 583 21
15 Workington Town______30 09 3 18 335 457 21
16 Oldham_______________30 07 2 21 362 563 16

Second Division

01 York_________________28 23 0 05 649 331 46
02 Wigan________________28 20 3 05 597 293 43
03 Fulham_______________28 20 0 08 447 237 40
04 Whitehaven___________28 19 1 08 409 250 39
05 Huddersfield_________28 18 1 09 429 310 37
06 Swinton______________28 17 2 09 440 302 36
07 Keighley_____________28 14 1 13 445 501 29
08 Hunslet______________28 13 1 14 447 430 27
09 Bramley______________28 13 1 14 433 431 27
10 ROCHDALE HORNETS_____28 13 0 15 406 418 26
11 Batley_______________28 12 0 16 328 405 24
12 Dewsbury_____________28 11 1 16 346 364 23
13 Doncaster____________28 05 0 23 250 562 10
14 Blackpool Borough____28 04 1 23 212 419 09
15 Huyton_______________28 02 0 26 211 796 04

(Rothmans Rugby League Yearbook 1995-96)